Last 30 Days
Regiment Activity
How we've done over the last 30 days, on the Holdfast servers HFStats keeps track of.
Show as table
| Date | Kills |
|---|---|
| 2026-11-12 | 23 |
| 2026-11-11 | 4 |
| 2026-11-10 | 12 |
| 2026-11-09 | 47 |
| 2026-11-08 | 89 |
| 2026-11-07 | 28 |
| 2026-11-06 | 0 |
| 2026-11-05 | 6 |
| 2026-11-04 | 31 |
| 2026-11-03 | 6 |
| 2026-11-02 | 3 |
| 2026-11-01 | 25 |
| 2026-10-31 | 30 |
| 2026-10-30 | 0 |
| 2026-10-29 | 1 |
| 2026-10-28 | 0 |
| 2026-10-27 | 0 |
| 2026-10-26 | 15 |
| 2026-10-25 | 0 |
| 2026-10-24 | 30 |
| 2026-10-23 | 0 |
| 2026-10-22 | 16 |
| 2026-10-21 | 0 |
| 2026-10-20 | 3 |
| 2026-10-19 | 6 |
| 2026-10-18 | 12 |
| 2026-10-17 | 22 |
| 2026-10-16 | 0 |
| 2026-10-15 | 23 |
| 2026-10-14 | 0 |
Events attended
- Nov 11, 2026RoT Tuesday Event
- Nov 10, 20261DR Mock Linebattle
- Nov 09, 2026CSG EU Linebattle | Server 1 | hosting.regimentcontrol.com
- Nov 08, 20267.Fuss | Event 1
- Nov 07, 20261DR Linebattle Server
- Nov 07, 2026Blood & Black Powder Campaign
- Nov 07, 2026NACE | Event 2
- Nov 06, 2026<color=red> 38th </color> x <color=lightblue> 43c </color> | Friday Skirm Event
Top contributors
- Kills43c | Col | Bolting326
- Kills𝐆𝐑𝐄𝐍 | QMR | M-Sgt. STAR319
- Kills43c | SKIRM | O-Cdt. | Lank the Dank242
- Wins𝐆𝐑𝐄𝐍 | QMR | M-Sgt. STAR27
- Wins43c | Col | Bolting17
- Wins43c | SKIRM | O-Cdt. | Lank the Dank15
Data from HFStats.online · only counts servers HFStats tracks · updated 17 minutes ago
Kill Leaderboards
Kill Stats
Kill counts for our line companies, Grenadiers and Skirmishers.
Weekly Kill Leader
Sergeant Major · Grenadiers
Playing Holdfast: Nations At War
39 kills
Monthly Kill Leader
Sergeant Major · Grenadiers
Playing Holdfast: Nations At War
173 kills
Yearly Kill Leader
Sergeant Major · Grenadiers
Playing Holdfast: Nations At War
1,024 kills
All-Time Kill Leader
Sergeant Major · Grenadiers
Playing Holdfast: Nations At War
1,024 kills
6,223 all-time kills across 35 soldiers · every unit combined
| Soldier | This week | This month | All time |
|---|---|---|---|
| 39 | 173 | 1,024 | |
| 10 | 99 | 956 | |
| 11 | 134 | 489 | |
| 35 | 120 | 356 | |
| 28 | 77 | 313 | |
| 0 | 0 | 306 | |
| 0 | 0 | 301 | |
| 0 | 0 | 250 | |
| 0 | 0 | 247 | |
| 0 | 0 | 243 | |
| 0 | 0 | 225 | |
| 0 | 0 | 195 | |
| 12 | 63 | 171 | |
| 0 | 6 | 115 | |
| 16 | 48 | 100 | |
| 0 | 0 | 94 | |
| 0 | 0 | 86 | |
| 0 | 0 | 86 | |
| 0 | 15 | 78 | |
| 0 | 10 | 75 | |
| 0 | 0 | 72 | |
| 3 | 23 | 59 | |
| 0 | 0 | 52 | |
| 0 | 15 | 52 | |
| 0 | 0 | 50 | |
| 0 | 0 | 50 | |
| 0 | 0 | 41 | |
| 0 | 3 | 32 | |
| 0 | 0 | 30 | |
| 0 | 4 | 25 | |
| 0 | 0 | 23 | |
| 0 | 0 | 11 | |
| 5 | 5 | 7 | |
| 0 | 0 | 5 | |
| 0 | 4 | 4 |
Weekly Kill Leader
No kills recorded yet
1,100 all-time kills across 8 skirmishers
| Soldier | This week | This month | All time |
|---|---|---|---|
| 0 | 0 | 247 | |
| 0 | 0 | 243 | |
| 0 | 0 | 306 | |
| 0 | 6 | 115 | |
| 0 | 3 | 32 | |
| 0 | 0 | 30 | |
| 0 | 0 | 41 | |
| 0 | 0 | 86 |
Monthly Kill Leader
Sergeant Major
Playing Holdfast: Nations At War
173 kills
Yearly Kill Leader
Sergeant Major
Playing Holdfast: Nations At War
1,024 kills
All-Time Kill Leader
Sergeant Major
Playing Holdfast: Nations At War
1,024 kills
3,878 all-time kills across 12 grenadiers
| Soldier | This week | This month | All time |
|---|---|---|---|
| 28 | 77 | 313 | |
| 0 | 0 | 225 | |
| 39 | 173 | 1,024 | |
| 10 | 99 | 956 | |
| 0 | 0 | 250 | |
| 35 | 120 | 356 | |
| 0 | 0 | 301 | |
| 0 | 0 | 195 | |
| 0 | 0 | 72 | |
| 0 | 0 | 86 | |
| 0 | 0 | 50 | |
| 0 | 0 | 50 |
925 all-time kills across 8 soldiers · reported with the Report kills button in Discord
| Soldier | This week | This month | All time |
|---|---|---|---|
| 11 | 134 | 489 | |
| 12 | 63 | 171 | |
| 16 | 48 | 100 | |
| 0 | 10 | 75 | |
| 0 | 0 | 52 | |
| 0 | 0 | 23 | |
| 0 | 0 | 11 | |
| 0 | 4 | 4 |
167 all-time kills across 4 soldiers · reported with the Report kills button in Discord
| Soldier | This week | This month | All time |
|---|---|---|---|
| 0 | 15 | 78 | |
| 3 | 23 | 59 | |
| 0 | 4 | 25 | |
| 0 | 0 | 5 |
153 all-time kills across 3 soldiers · reported with the Report kills button in Discord
| Soldier | This week | This month | All time |
|---|---|---|---|
| 0 | 0 | 94 | |
| 0 | 15 | 52 | |
| 5 | 5 | 7 |












